NVIDIA®CUDA®Cores | 5888 |
Frecuencia de reloj normal | 1500 MHz |
Frecuencia acelerada | 1725 MHz |
Memory Amount | 8GB GDDR6 |
Interfaz de memoria | 256-bit |
Frecuencia de la memoria | 14 Gbps |
Memory Bandwidth | 448 Gbps |
Solución térmica | Dual Fan |
Potencia de la tarjeta gráfica | 220W |
Conectividad multimedia | DisplayPort 1.4 (x3), HDMI 2.1 |
Multi-Screen | 4 |
Max Resolution | 7680 x 4320 @60Hz (Digital) |
Entrada de alimentación | One 12-Pin |
Soporte de bus | PCI-Express 4.0 x16 |
• 2nd Gen Ray Tracing Cores
• 3rd Gen Tensor Cores
• PCI Express® Gen 4
• Microsoft DirectX® 12 Ultimate
• Memoria gráfica GDDR6X
• NVIDIA DLSS
• NVIDIA® GeForce Experience™
• NVIDIA G-SYNC®
• NVIDIA GPU Boost™
• Game Ready Drivers
• Vulkan RT API, OpenGL 4.6
• HDCP 2.3
• VR ready